(Image credit: Ebay/VIvid Arts)
published
in News
Swipe to scroll horizontally
Header Cell - Column 0 | A | B | C |
---|---|---|---|
Row 0 - Cell 0 | Company | Symbol | Row 0 - Cell 3 |
Row 1 - Cell 0 | Row 1 - Cell 1 | AGNC | $2.20 per share |
Row 2 - Cell 0 | Alexandria RE | ARE | $2.37 |
Row 3 - Cell 0 | BOK Financial | BOKF | $1.98 |
Row 4 - Cell 0 | Cadence Bank | CADE | $0.64 |
Row 5 - Cell 0 | Cathay Bancorp | CATY | $0.95 |
Row 6 - Cell 0 | Row 6 - Cell 1 | ELS | $0.71 |
Row 7 - Cell 0 | HealthStream | HSTM | $0.13 |
Row 8 - Cell 0 | Hexcel | HXL | $0.46 |
Row 9 - Cell 0 | Row 9 - Cell 1 | MEDP | $2.78 |
Row 10 - Cell 0 | Nucor | NUE | $1.50 |
Row 11 - Cell 0 | Row 11 - Cell 1 | SSD | $2.40 |
Row 12 - Cell 0 | W.R. Berkley | WRB | $0.93 |
Row 13 - Cell 0 | W.R. Berkley | WTFC | $2.49 |
Row 14 - Cell 0 | Zions Bancorp | ZION | $1.18 |
image caption via text block
new block
Newsletter
Chief Gnome
Adding a gnomey bio